Capacity | 30L | |
Cooling technolody | Absorption cooling system | |
Auto defrost | Yes | |
Noise: | 0DB | |
Size | W400MM*D415MM*H530MM | |
Packing size | W435MM*D455MM*H590MM | |
G.W./N.W. | 14.5/13.5KGS for solid door 17KGS/16KGS for glass door | |
20"/40"/40HQ | 250/520/550PCS | |
Colour: | Optional | |
Voltage | 110V/50-60Hz/ 220V-240V/50-60Hz; | |
Plug | Optional | |
Watts input | 60W | |
Energy consumption | 0.75KWH/24H for solid door,1.0KWH/24H for glass door | |
Average Temperature | 3-5℃ for solid door,10-12℃ for glass door (ambient temperature 25℃) | |
Door hinge | Both sides | |
Thermost | Yes | |
Inside LED light | Yes | |
Freezer | No | |
Bulit-in | Yes | |
Free standing | Yes | |
Shelves | Iron | |
Door rack | Optional for glass door | |
Sliding hinge | Optional for solid door | |
Door lock | Optional | |
Certification | CE,ROHS,EEI | |
Guaranty | 2years | |
R606,Pacific International Building NO.500 ,
Mingzhou Road,Beilun 315800, Ningbo, Zhejiang, China
Tel:86-574-86831112
Fax:86-574-86831113